| Length over all | 12,8m/42' | |
| Hull length | 12,3m/40'4" | |
| Length on Waterline | 10,1/33'2" | |
| Overall beam | 3,98/13'1" | |
| Weight | 8850 Kg/19510 lbs | |
| Overall height with mast | 17,05 m/55'11" | |
| Furling main | 31,57 sqm/340 sqft | |
| 150% Furling Genoa | 49,36 sqm/531 sqft | |
| Spinnaker | 107,7 sqm/1159 sqft | |
| Fuel capacity | 150 l/39,63 US g | |
| Water capacity | 400 lt/105,7 US g | |
| Engine | Yanmar 56 HP Turbo |
